<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slash Cool&#187; Desktop Computers</title>
	<atom:link href="http://slashcool.com/stuff/desktops/feed/" rel="self" type="application/rss+xml" />
	<link>http://slashcool.com</link>
	<description>Gadgets, Technology &#38; Cool Stuff</description>
	<lastBuildDate>Sat, 18 Sep 2010 11:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>XPC Barebone SN78SH7 for Phenom II processors from AMD</title>
		<link>http://slashcool.com/stuff/desktops/xpc-barebone-sn78sh7-phenom-ii-processors-amd.html</link>
		<comments>http://slashcool.com/stuff/desktops/xpc-barebone-sn78sh7-phenom-ii-processors-amd.html#comments</comments>
		<pubDate>Sat, 21 Feb 2009 10:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://slashcool.com/?p=699</guid>
		<description><![CDATA[<div><img src="http://slashcool.com/wp-content/uploads/2009/02/sv_6830_2_1.jpg"/></div>Shuttle has released the XPC Barebone SN78SH7 PC &#8211; powered by the sexy Phenom II processors from AMD. Shuttle Press release Shuttle Inc., the market leader in the Mini-PC segment and manufacturer of Multi-Form-Factor solutions expands the CPU compatibility for the XPC Barebone SN78SH7. A newly published BIOS version now enables the use of AMD [...]<p>Post from: <a href="http://slashcool.com">Slash Cool</a><br/><br/><a href="http://slashcool.com/stuff/desktops/xpc-barebone-sn78sh7-phenom-ii-processors-amd.html">XPC Barebone SN78SH7 for Phenom II processors from AMD</a></p>
]]></description>
		<wfw:commentRss>http://slashcool.com/stuff/desktops/xpc-barebone-sn78sh7-phenom-ii-processors-amd.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22-inch BenQ G2200WT LCD Monitor</title>
		<link>http://slashcool.com/stuff/desktops/22inch-benq-g2200wt-lcd-monitor.html</link>
		<comments>http://slashcool.com/stuff/desktops/22inch-benq-g2200wt-lcd-monitor.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://slashcool.com/?p=629</guid>
		<description><![CDATA[<div><img src="http://slashcool.com/wp-content/uploads/2009/01/benq-g2200wt.jpg"/></div>The 22-inch BenQ G2200WT LCD Monitor is a fantastic screen if you are looking to grab a display on a budget.  In fact this thing is so cheap you could go for a sweet dual or quad display set up for next to no money, what better way to make your PC look the part [...]<p>Post from: <a href="http://slashcool.com">Slash Cool</a><br/><br/><a href="http://slashcool.com/stuff/desktops/22inch-benq-g2200wt-lcd-monitor.html">22-inch BenQ G2200WT LCD Monitor</a></p>
]]></description>
		<wfw:commentRss>http://slashcool.com/stuff/desktops/22inch-benq-g2200wt-lcd-monitor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire G7700 Predator Crusher</title>
		<link>http://slashcool.com/stuff/desktops/acer-aspire-g7700-predator-crusher.html</link>
		<comments>http://slashcool.com/stuff/desktops/acer-aspire-g7700-predator-crusher.html#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://slashcool.com/?p=488</guid>
		<description><![CDATA[<div><img src="http://slashcool.com/wp-content/uploads/2008/12/g7700predatorcrusher.jpg"/></div>The Acer Aspire G7700 Predator Crusher is a powerful gaming pc with a stylish case featuring a garage door style front.  The Acer Aspire G7700 Predator Crusher oozes gaming potential with an overclocked Intel Core 2 Extreme processor and  dual SLI graphics cards in the form of nVidia Geforce G9800GTX. The Acer Aspire G7700 Predator [...]<p>Post from: <a href="http://slashcool.com">Slash Cool</a><br/><br/><a href="http://slashcool.com/stuff/desktops/acer-aspire-g7700-predator-crusher.html">Acer Aspire G7700 Predator Crusher</a></p>
]]></description>
		<wfw:commentRss>http://slashcool.com/stuff/desktops/acer-aspire-g7700-predator-crusher.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle D10 Small PC with built in touch screen</title>
		<link>http://slashcool.com/stuff/desktops/shuttle-d10-small-pc-built-touch-screen.html</link>
		<comments>http://slashcool.com/stuff/desktops/shuttle-d10-small-pc-built-touch-screen.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://slashcool.com/?p=330</guid>
		<description><![CDATA[<div><img src="http://slashcool.com/wp-content/uploads/2008/12/shuttled10.jpg"/></div>The Shuttle D10 is the hobbiest dream barebones machine, its basically a full PC minus hard disk, processor and RAM in a very small box.  Nothing new there Shuttle have lead the small form factor PC market for years, what is new though is that the D10 features a built in 7 inch touch screen. [...]<p>Post from: <a href="http://slashcool.com">Slash Cool</a><br/><br/><a href="http://slashcool.com/stuff/desktops/shuttle-d10-small-pc-built-touch-screen.html">Shuttle D10 Small PC with built in touch screen</a></p>
]]></description>
		<wfw:commentRss>http://slashcool.com/stuff/desktops/shuttle-d10-small-pc-built-touch-screen.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worlds Fastest PC Has an AMD Inside</title>
		<link>http://slashcool.com/stuff/desktops/worlds-fastest-pc-amd.html</link>
		<comments>http://slashcool.com/stuff/desktops/worlds-fastest-pc-amd.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hot]]></category>

		<guid isPermaLink="false">http://slashcool.com/?p=291</guid>
		<description><![CDATA[<div><img src="http://slashcool.com/wp-content/uploads/2008/11/yoyofirepower-1.jpg"/></div>A small British company has built the fastest PC on the Planet. For the price of a three year old family car with 50,000 miles on the clock, you can purchase a piece of kit that is absolutely guaranteed to blow any other PC into the slow lane. Please bow your heads in silence for [...]<p>Post from: <a href="http://slashcool.com">Slash Cool</a><br/><br/><a href="http://slashcool.com/stuff/desktops/worlds-fastest-pc-amd.html">The Worlds Fastest PC Has an AMD Inside</a></p>
]]></description>
		<wfw:commentRss>http://slashcool.com/stuff/desktops/worlds-fastest-pc-amd.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Velocity Micro Rapter Signature Edition Gaming PC</title>
		<link>http://slashcool.com/stuff/desktops/velocity-micro-rapter-signature-edition-gaming-pc.html</link>
		<comments>http://slashcool.com/stuff/desktops/velocity-micro-rapter-signature-edition-gaming-pc.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 08:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://slashcool.com/?p=278</guid>
		<description><![CDATA[<div><img src="http://slashcool.com/wp-content/uploads/2008/11/velocityrapter.jpg"/></div>The Velocity Micro Rapter Signature Edition Gaming PC is probably going to increase you electricity bill, but it sure is cool.  This beast is loaded with 8GB RAM, an overclocked Intel Extreme quad core processor and 3! x Nvidia GeForce GTX 280 graphics cards.  This is serious computer power and you can use it to [...]<p>Post from: <a href="http://slashcool.com">Slash Cool</a><br/><br/><a href="http://slashcool.com/stuff/desktops/velocity-micro-rapter-signature-edition-gaming-pc.html">Velocity Micro Rapter Signature Edition Gaming PC</a></p>
]]></description>
		<wfw:commentRss>http://slashcool.com/stuff/desktops/velocity-micro-rapter-signature-edition-gaming-pc.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24inch Apple iMac</title>
		<link>http://slashcool.com/stuff/desktops/24inch-apple-imac.html</link>
		<comments>http://slashcool.com/stuff/desktops/24inch-apple-imac.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://slashcool.com/?p=166</guid>
		<description><![CDATA[<div><img src="http://slashcool.com/wp-content/uploads/2008/11/08imac_hero.jpg"/></div>This is probably the sexiest computer there is, sleek lines, stylish aluminium exterior and glossy black LCD screen.  If you have yet to switch to Mac, you&#8217;ll be forgiven for not knowing how great the operating system is, for not understanding how stable and user friendly Mac OSX has become.  So back to the iMac, [...]<p>Post from: <a href="http://slashcool.com">Slash Cool</a><br/><br/><a href="http://slashcool.com/stuff/desktops/24inch-apple-imac.html">24inch Apple iMac</a></p>
]]></description>
		<wfw:commentRss>http://slashcool.com/stuff/desktops/24inch-apple-imac.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware Area-51</title>
		<link>http://slashcool.com/stuff/desktops/alienware-area51.html</link>
		<comments>http://slashcool.com/stuff/desktops/alienware-area51.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>

		<guid isPermaLink="false">http://slashcool.com/?p=120</guid>
		<description><![CDATA[<div><img src="http://slashcool.com/wp-content/uploads/2008/11/area51.jpg"/></div>Probably the best looking and one of the most powerfull desktop Supercomputers games machines, the Alienware Area-51 with an Intel Core 2 Extreme running at a sweet quad core 3.2Ghz, 2GB DDR3 and a tasty 2GB ATI Radeon HD graphics card will not let you down.  Get one of these, display it proudly and go [...]<p>Post from: <a href="http://slashcool.com">Slash Cool</a><br/><br/><a href="http://slashcool.com/stuff/desktops/alienware-area51.html">Alienware Area-51</a></p>
]]></description>
		<wfw:commentRss>http://slashcool.com/stuff/desktops/alienware-area51.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac Pro</title>
		<link>http://slashcool.com/stuff/desktops/apple-mac-pro.html</link>
		<comments>http://slashcool.com/stuff/desktops/apple-mac-pro.html#comments</comments>
		<pubDate>Sun, 06 Jul 2008 23:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Hot]]></category>

		<guid isPermaLink="false">http://slashcool.com/?p=378</guid>
		<description><![CDATA[<div><img src="http://slashcool.com/wp-content/uploads/2008/12/macpro.jpg"/></div>If you are looking for the ultimate work horse of a computer you have to consider the Apple Mac Pro.  For the creative workers amongst you it is the default option, the next step above the stylish iMac and a lot more upgradeable to boot. The Apple Mac Pro can be built to order and [...]<p>Post from: <a href="http://slashcool.com">Slash Cool</a><br/><br/><a href="http://slashcool.com/stuff/desktops/apple-mac-pro.html">Apple Mac Pro</a></p>
]]></description>
		<wfw:commentRss>http://slashcool.com/stuff/desktops/apple-mac-pro.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/44 queries in 0.029 seconds using disk
Object Caching 1690/1760 objects using disk

Served from: slashcool.com @ 2012-02-06 07:40:52 -->
